<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>ideonexus.com</title>
	<link>http://ideonexus.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 05:00:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Entropy for Information Systems</title>
		<description><![CDATA[Entropy is a fairly easy concept to define, the measure of disorder in a closed system, and a rather difficult concept to grasp, but one that furnishes us with wonderful insights into the way the world around us operates. The amount of entropy in the Universe is ever-increasing, the energy concentrated in our sun is [...]]]></description>
		<link>http://ideonexus.com/2010/08/30/entropy-for-information-systems/</link>
			</item>
	<item>
		<title>Three Methods for Providing a Print View of a Web Page</title>
		<description><![CDATA[Web developers put content online to be consumed, but we have little control over the mediums consuming it. Web pages are rendered on mobile phones, printers, televisions, and their semantic content consumed by a variety of bots, each with their own requirements and best-practices for layout. Here I&#8217;ll outline three commons solutions to providing a [...]]]></description>
		<link>http://ideonexus.com/2010/08/11/three-methods-for-providing-a-print-view-of-a-web-page/</link>
			</item>
	<item>
		<title>Google Aquires the Semantic Web, or Why Metaweb Matters</title>
		<description><![CDATA[Isaac Asimov Entry on Freebase With Google&#8217;s aquisition of Metaweb the searchopolis takes a stake in the seemingly-forever-emerging Semantic Web, a concept with endlessly verbose standards and few demonstrable applications for all it promises. I yawned when I read of Google&#8217;s move, remembering a few years ago when I explored Freebase, Metaweb&#8217;s semantic database. I [...]]]></description>
		<link>http://ideonexus.com/2010/07/20/google-aquires-the-semantic-web-or-why-metaweb-matters/</link>
			</item>
	<item>
		<title>Diversifying Technofauna</title>
		<description><![CDATA[Pager, Tamagotchi and Psion Organiser Pager, Tamagotchi and Psion Organiser Credit: steve greer Every time a new device comes around, the self-proclaimed techsperts start declaring the death of older devices. It&#8217;s boring to keep hearing critics say things like the Smartphone is the &#8220;death of laptops,&#8221; the Kindle is the &#8220;death of books,&#8221; and the [...]]]></description>
		<link>http://ideonexus.com/2010/07/12/diversifying-technofauna/</link>
			</item>
	<item>
		<title>The n Types of Programmers</title>
		<description><![CDATA[In the tradition of Matt Groening&#8217;s Life in Hell&#8230; Abstraction Guy &#8220;We really need a Factory Pattern for that Factory Pattern.&#8221; Pros: Produces really really really loosely-coupled systems. Cons: Output will never escape the layers of code. Buzzword Bumbler &#8220;This enterprise needs to move to a service-oriented paradigm in the cloudplex to encapsulate polydactylism!&#8221; Pros: [...]]]></description>
		<link>http://ideonexus.com/2010/07/05/the-n-types-of-programmers/</link>
			</item>
	<item>
		<title>Random Hacks of Kindness 1.0 (RHoK1)</title>
		<description><![CDATA[RHoK Project Submission Form Before various media dimbulbs perverted it to be synonymous with &#8220;criminal act,&#8221; the word &#8220;hack&#8221; was a geek term that meant &#8220;an appropriate application of ingenuity.&#8221; A &#8220;hacker&#8221; was someone particularly adept at pushing the limits of a system, finding the flaws in it to make it stronger, and discovering new [...]]]></description>
		<link>http://ideonexus.com/2010/06/09/random-hacks-of-kindness-1-0-rhok1/</link>
			</item>
	<item>
		<title>Becoming a Science Hedgehog</title>
		<description><![CDATA[In his book The Hedgehog, the Fox, and the Magister’s Pox, Stephen J. Gould talks about scientists falling into two categories, foxes and hedgehogs. I wrote the following summarizing Gould&#8217;s metaphor: There are two kinds of inquisitive minds, Hedgehogs and Foxes. In nature, Foxes rely on a wide range of crafty strategies to avoid prey. [...]]]></description>
		<link>http://ideonexus.com/2010/05/26/becoming-a-science-hedgehog/</link>
			</item>
	<item>
		<title>Science Science for Venusday, 20100423</title>
		<description><![CDATA[Check out the incredible new photos of the Sun from NASA&#8217;s Solar Dynamics Observatory. Atmospheric Imaging Assembly (AIA) Image of the Sun Credit: NASA Thorough article in the NYT about the complexities of exercise and weight loss, which delves into levels of appetite-inducing hormones after heavy aerobic exercise and how standing at your desk instead [...]]]></description>
		<link>http://ideonexus.com/2010/04/23/science-science-for-venusday-20100423/</link>
			</item>
	<item>
		<title>Science Things for Jupiterday, 20100422</title>
		<description><![CDATA[With the warming season upon us, Chet Raymo has used a photo of the sun&#8217;s surface to put things in perspective for us concerning our favorite star&#8217;s energy output and the season. Earth in Sun Surface Shot Credit: Chet Raymo and NASA In 1773, Anna Barbauld, an assistant to the chemist Joseph Priestley, penned the [...]]]></description>
		<link>http://ideonexus.com/2010/04/22/science-things-for-jupiterday-20100422/</link>
			</item>
	<item>
		<title>Science Woompas for Mercuryday, 20100421</title>
		<description><![CDATA[Using DNA to trace the evolutionary split between head and body lice finds that body lice first appeared 190,000 years ago, suggesting humans started wearing clothes just before this time. Louse Credit: Janice Harney Carr, Center for Disease Control Slide show of Polar Bears climbing cliffs to get at murre chicks and eggs. Study finds [...]]]></description>
		<link>http://ideonexus.com/2010/04/21/science-woompas-for-mercuryday-20100421/</link>
			</item>
	<item>
		<title>Science Ka-Plowies for Marsday, 20100420</title>
		<description><![CDATA[National Geographic has a slideshow of the proposed national parks, one of which, Maine Woods National Park, would be the &#8220;Yellowstone of the East&#8221; if granted Federal protection and be larger than Yellowstone and Yosemite combined. Mt. St. Helens is another site under consideration. Mt. St. Helens Credit: brianholsclaw British Chiropractors Association has dropped its [...]]]></description>
		<link>http://ideonexus.com/2010/04/20/science-ka-plowies-for-marsday-20100420/</link>
			</item>
	<item>
		<title>Science Geekiness for Moonday, 20100419</title>
		<description><![CDATA[Life Magazine has posted exclusive photos of the day Albert Einstein died. What He Left Behind Credit: Ralph Morse/TIME &#038; LIFE Pictures The Wisconsin Assembly has voted lactococcus lactis the official state microbe, which is the bacterium used to make cheese. Bad Astronomy&#8217;s Phil Plait covers the good and bad in Obama&#8217;s vision for NASA, [...]]]></description>
		<link>http://ideonexus.com/2010/04/19/science-geekiness-for-moonday-20100419/</link>
			</item>
	<item>
		<title>Science TGIF for Venusday, 20100416</title>
		<description><![CDATA[Tyrannobdella rex the &#8220;Tyrant King Leech&#8221; is a species discovered feeding on the mucous membranes of Peruvian swimmers, and has recently been found to be related to other mucous-membrane-eating leeches, but I mention it here because nose-leeches are freakin’ creepy. Tyrannobdella rex Credit: PLoS ONE President Obama has unveiled his vision for NASA, which has [...]]]></description>
		<link>http://ideonexus.com/2010/04/16/science-tgif-for-venusday-20100416/</link>
			</item>
	<item>
		<title>Science HooHas from Jupiterday, 20100415</title>
		<description><![CDATA[Physicists have discovered the &#8220;zero-twist point&#8221; for ropes where the triple strands of a rope are rotated to their maximum, resulting in a rope that is 68 percent shorter than the length of an individual strand. While this finding won&#8217;t add anything to the art of rope-making, it does mean that extraterrestrials with rope-technology would [...]]]></description>
		<link>http://ideonexus.com/2010/04/15/science-hoohas-from-jupiterday-20100415/</link>
			</item>
</channel>
</rss>
