<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: There’s Only One Human Race</title>
	<atom:link href="http://ideonexus.com/2008/01/21/theres-only-one-human-race/feed/" rel="self" type="application/rss+xml" />
	<link>http://ideonexus.com/2008/01/21/theres-only-one-human-race/</link>
	<description></description>
	<lastBuildDate>Wed, 02 May 2012 13:57:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: d</title>
		<link>http://ideonexus.com/2008/01/21/theres-only-one-human-race/comment-page-1/#comment-13898</link>
		<dc:creator>d</dc:creator>
		<pubDate>Wed, 06 Jul 2011 05:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://ideonexus.com/2008/01/21/theres-only-one-human-race/#comment-13898</guid>
		<description>human race only race no black white or any of that and only one religion NO RELIGION</description>
		<content:encoded><![CDATA[<p>human race only race no black white or any of that and only one religion NO RELIGION</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://ideonexus.com/2008/01/21/theres-only-one-human-race/comment-page-1/#comment-11766</link>
		<dc:creator>john</dc:creator>
		<pubDate>Fri, 30 Apr 2010 23:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://ideonexus.com/2008/01/21/theres-only-one-human-race/#comment-11766</guid>
		<description>So they say...And yet all of the first world nations are white majority nations - and founded/built by white people. Hmm odd. But were all the same race blah blah ZERO differences at all blah blah. Yet the results are totally different from a white society such as the UK to a black society such as Haiti or ANY black African nation.</description>
		<content:encoded><![CDATA[<p>So they say&#8230;And yet all of the first world nations are white majority nations &#8211; and founded/built by white people. Hmm odd. But were all the same race blah blah ZERO differences at all blah blah. Yet the results are totally different from a white society such as the UK to a black society such as Haiti or ANY black African nation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ideonexus</title>
		<link>http://ideonexus.com/2008/01/21/theres-only-one-human-race/comment-page-1/#comment-11281</link>
		<dc:creator>ideonexus</dc:creator>
		<pubDate>Thu, 20 Aug 2009 21:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://ideonexus.com/2008/01/21/theres-only-one-human-race/#comment-11281</guid>
		<description>@Troll: Care to explain why the American Anthropological Association is wrong?</description>
		<content:encoded><![CDATA[<p>@Troll: Care to explain why the American Anthropological Association is wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: you</title>
		<link>http://ideonexus.com/2008/01/21/theres-only-one-human-race/comment-page-1/#comment-11280</link>
		<dc:creator>you</dc:creator>
		<pubDate>Thu, 20 Aug 2009 00:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://ideonexus.com/2008/01/21/theres-only-one-human-race/#comment-11280</guid>
		<description>bullshit of epic proportions</description>
		<content:encoded><![CDATA[<p>bullshit of epic proportions</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda C</title>
		<link>http://ideonexus.com/2008/01/21/theres-only-one-human-race/comment-page-1/#comment-10532</link>
		<dc:creator>Linda C</dc:creator>
		<pubDate>Sun, 07 Dec 2008 03:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://ideonexus.com/2008/01/21/theres-only-one-human-race/#comment-10532</guid>
		<description>I feel so strongly that we are all one race human that I came up with a design for a t-shirt that I have available on my website.  It has won rave reviews and has been honored at the YWCA.  Please visit http://www.oneracehuman.org</description>
		<content:encoded><![CDATA[<p>I feel so strongly that we are all one race human that I came up with a design for a t-shirt that I have available on my website.  It has won rave reviews and has been honored at the YWCA.  Please visit <a href="http://www.oneracehuman.org" rel="nofollow">http://www.oneracehuman.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Science Etcetera Venusday, 20080208 &#171; ideonexus</title>
		<link>http://ideonexus.com/2008/01/21/theres-only-one-human-race/comment-page-1/#comment-792</link>
		<dc:creator>Science Etcetera Venusday, 20080208 &#171; ideonexus</dc:creator>
		<pubDate>Fri, 08 Feb 2008 10:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://ideonexus.com/2008/01/21/theres-only-one-human-race/#comment-792</guid>
		<description>[...] I said it first (by quoting the American Anthropological Association), and now The Economist is totally stealing my content with their article exploring the genetic differences between human phenotypes. Didn&#8217;t even give me ping-back, buncha libertarian jerks. [...]</description>
		<content:encoded><![CDATA[<p>[...] I said it first (by quoting the American Anthropological Association), and now The Economist is totally stealing my content with their article exploring the genetic differences between human phenotypes. Didn&#8217;t even give me ping-back, buncha libertarian jerks. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ideonexus</title>
		<link>http://ideonexus.com/2008/01/21/theres-only-one-human-race/comment-page-1/#comment-793</link>
		<dc:creator>ideonexus</dc:creator>
		<pubDate>Mon, 21 Jan 2008 22:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://ideonexus.com/2008/01/21/theres-only-one-human-race/#comment-793</guid>
		<description>Ha! Ha! I like that &quot;(runs away)&quot; bit. I have to do that pretty often.</description>
		<content:encoded><![CDATA[<p>Ha! Ha! I like that &#8220;(runs away)&#8221; bit. I have to do that pretty often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint</title>
		<link>http://ideonexus.com/2008/01/21/theres-only-one-human-race/comment-page-1/#comment-791</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Mon, 21 Jan 2008 21:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://ideonexus.com/2008/01/21/theres-only-one-human-race/#comment-791</guid>
		<description>Oh and interesting tidbit about the flatworm DNA!  Maybe the 93% was vs. Chimpanzees or something else (runs away)</description>
		<content:encoded><![CDATA[<p>Oh and interesting tidbit about the flatworm DNA!  Maybe the 93% was vs. Chimpanzees or something else (runs away)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint</title>
		<link>http://ideonexus.com/2008/01/21/theres-only-one-human-race/comment-page-1/#comment-790</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Mon, 21 Jan 2008 21:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://ideonexus.com/2008/01/21/theres-only-one-human-race/#comment-790</guid>
		<description>I never really thought of race as being a particularly scientific term anyway... I always considered it a layman&#039;s term.  So the real message is &quot;race != species&quot;.  I can stand 100% behind that. :)</description>
		<content:encoded><![CDATA[<p>I never really thought of race as being a particularly scientific term anyway&#8230; I always considered it a layman&#8217;s term.  So the real message is &#8220;race != species&#8221;.  I can stand 100% behind that. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ideonexus</title>
		<link>http://ideonexus.com/2008/01/21/theres-only-one-human-race/comment-page-1/#comment-789</link>
		<dc:creator>ideonexus</dc:creator>
		<pubDate>Mon, 21 Jan 2008 20:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://ideonexus.com/2008/01/21/theres-only-one-human-race/#comment-789</guid>
		<description>The issue is the use of the word &quot;race,&quot; which is scientifically inaccurate, and the AAA&#039;s statement deals with the misuse of this word, meant to imply genetic differences that don&#039;t exist.

I do remember hearing the 93% identical DNA to a Flatworm claim, but couldn&#039;t find it online. I do remember thinking the claim was silly since humans have much more DNA than worms, &lt;a href=&quot;http://www.pubmedcentral.nih.gov/articlerender.fcgi?artid=138844&quot; rel=&quot;nofollow&quot;&gt;100,000 genes&lt;/a&gt; compared to &lt;a href=&quot;http://www.pubmedcentral.nih.gov/articlerender.fcgi?artid=138976&quot; rel=&quot;nofollow&quot;&gt;20,000&lt;/a&gt; (the significance and accuracy of these numbers is under debate).

The 0.1 percent differences between humans is significant, but still prevents us from establishing human &quot;races.&quot; This 0.1 percent would drop even further, dramatically so if we factor out genetic variations that all cultures share, such as height, weight, etc, etc. The regional genetic differences are extremely minor in this light, and, as humans continue to blend together, will eventually become altogether irrelevant.</description>
		<content:encoded><![CDATA[<p>The issue is the use of the word &#8220;race,&#8221; which is scientifically inaccurate, and the AAA&#8217;s statement deals with the misuse of this word, meant to imply genetic differences that don&#8217;t exist.</p>
<p>I do remember hearing the 93% identical DNA to a Flatworm claim, but couldn&#8217;t find it online. I do remember thinking the claim was silly since humans have much more DNA than worms, <a href="http://www.pubmedcentral.nih.gov/articlerender.fcgi?artid=138844" rel="nofollow">100,000 genes</a> compared to <a href="http://www.pubmedcentral.nih.gov/articlerender.fcgi?artid=138976" rel="nofollow">20,000</a> (the significance and accuracy of these numbers is under debate).</p>
<p>The 0.1 percent differences between humans is significant, but still prevents us from establishing human &#8220;races.&#8221; This 0.1 percent would drop even further, dramatically so if we factor out genetic variations that all cultures share, such as height, weight, etc, etc. The regional genetic differences are extremely minor in this light, and, as humans continue to blend together, will eventually become altogether irrelevant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint</title>
		<link>http://ideonexus.com/2008/01/21/theres-only-one-human-race/comment-page-1/#comment-788</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Mon, 21 Jan 2008 18:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://ideonexus.com/2008/01/21/theres-only-one-human-race/#comment-788</guid>
		<description>Above, I meant &quot;7% variance for our whole species&quot;, not race.</description>
		<content:encoded><![CDATA[<p>Above, I meant &#8220;7% variance for our whole species&#8221;, not race.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint</title>
		<link>http://ideonexus.com/2008/01/21/theres-only-one-human-race/comment-page-1/#comment-787</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Mon, 21 Jan 2008 18:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://ideonexus.com/2008/01/21/theres-only-one-human-race/#comment-787</guid>
		<description>I gotta say I don&#039;t really see this as much more then a semantic argument. Isn&#039;t race the same as a breed of animal?  Of course a Great Dane and a Poodle can mate, but they are still quite different, even if their genetic differences are 0.1% (or however much).

0.1%, genetically, is still a lot-- don&#039;t we share 93% identical DNA with a flatworm?  That only leaves 7% variance for our whole race.  0.1% out of 7% is actually more like 1.42% if you only count the 7% as having possible variances.

Is the issue just the choice of the word &quot;race&quot;?</description>
		<content:encoded><![CDATA[<p>I gotta say I don&#8217;t really see this as much more then a semantic argument. Isn&#8217;t race the same as a breed of animal?  Of course a Great Dane and a Poodle can mate, but they are still quite different, even if their genetic differences are 0.1% (or however much).</p>
<p>0.1%, genetically, is still a lot&#8211; don&#8217;t we share 93% identical DNA with a flatworm?  That only leaves 7% variance for our whole race.  0.1% out of 7% is actually more like 1.42% if you only count the 7% as having possible variances.</p>
<p>Is the issue just the choice of the word &#8220;race&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Hamden</title>
		<link>http://ideonexus.com/2008/01/21/theres-only-one-human-race/comment-page-1/#comment-786</link>
		<dc:creator>Nick Hamden</dc:creator>
		<pubDate>Mon, 21 Jan 2008 16:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://ideonexus.com/2008/01/21/theres-only-one-human-race/#comment-786</guid>
		<description>Clearly, all this proves is that people who are the spawn of many different ethnicities end up being better at whatever skill they choose to do, whether it being Golf or Politics.</description>
		<content:encoded><![CDATA[<p>Clearly, all this proves is that people who are the spawn of many different ethnicities end up being better at whatever skill they choose to do, whether it being Golf or Politics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ideonexus</title>
		<link>http://ideonexus.com/2008/01/21/theres-only-one-human-race/comment-page-1/#comment-785</link>
		<dc:creator>ideonexus</dc:creator>
		<pubDate>Mon, 21 Jan 2008 16:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://ideonexus.com/2008/01/21/theres-only-one-human-race/#comment-785</guid>
		<description>I did the &lt;a href=&quot;https://www3.nationalgeographic.com/genographic/&quot; rel=&quot;nofollow&quot;&gt;Genographic Project&lt;/a&gt;, which was very affordable and enlightening about where my ancestors got off the human migration trek. Unfortunately, it only tested one half of my genes, so we got my mom to do it also to figure out the other half.</description>
		<content:encoded><![CDATA[<p>I did the <a href="https://www3.nationalgeographic.com/genographic/" rel="nofollow">Genographic Project</a>, which was very affordable and enlightening about where my ancestors got off the human migration trek. Unfortunately, it only tested one half of my genes, so we got my mom to do it also to figure out the other half.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

