<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Global Cooling Disproves Global Warming Theory</title>
	<atom:link href="http://ideonexus.com/2008/01/17/global-cooling-disproves-global-warming-theory/feed/" rel="self" type="application/rss+xml" />
	<link>http://ideonexus.com/2008/01/17/global-cooling-disproves-global-warming-theory/</link>
	<description></description>
	<lastBuildDate>Mon, 02 Jan 2012 05:43:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: chriggy</title>
		<link>http://ideonexus.com/2008/01/17/global-cooling-disproves-global-warming-theory/comment-page-1/#comment-11101</link>
		<dc:creator>chriggy</dc:creator>
		<pubDate>Sun, 07 Jun 2009 03:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://ideonexus.com/2008/01/17/global-cooling-disproves-global-warming-theory/#comment-11101</guid>
		<description>There&#039;s no need to call anyone a dummy, regardless of facts,hypotheses, or opinions. Let people have a civilized discussion without name calling.</description>
		<content:encoded><![CDATA[<p>There&#8217;s no need to call anyone a dummy, regardless of facts,hypotheses, or opinions. Let people have a civilized discussion without name calling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ClintJCL</title>
		<link>http://ideonexus.com/2008/01/17/global-cooling-disproves-global-warming-theory/comment-page-1/#comment-11099</link>
		<dc:creator>ClintJCL</dc:creator>
		<pubDate>Sun, 07 Jun 2009 00:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://ideonexus.com/2008/01/17/global-cooling-disproves-global-warming-theory/#comment-11099</guid>
		<description>The main hypothesis of driving a boat is that you turn right to make the boat turn right. While my boat was already going left, I turned the wheel to the right. I WAS STILL GOING TO THE LEFT! I guess the hypothesis that turning the wheel right is wrong. End of story.

Not. Things that affect things often have lag times, dummy.</description>
		<content:encoded><![CDATA[<p>The main hypothesis of driving a boat is that you turn right to make the boat turn right. While my boat was already going left, I turned the wheel to the right. I WAS STILL GOING TO THE LEFT! I guess the hypothesis that turning the wheel right is wrong. End of story.</p>
<p>Not. Things that affect things often have lag times, dummy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://ideonexus.com/2008/01/17/global-cooling-disproves-global-warming-theory/comment-page-1/#comment-11098</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Sat, 06 Jun 2009 22:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://ideonexus.com/2008/01/17/global-cooling-disproves-global-warming-theory/#comment-11098</guid>
		<description>The main hypothesis of global warming is Co2 causes temperture to raise. Temperture has went down the last few years and Co2 has went up. Hypothesis wrong, which makes global warming wrong. End of story.</description>
		<content:encoded><![CDATA[<p>The main hypothesis of global warming is Co2 causes temperture to raise. Temperture has went down the last few years and Co2 has went up. Hypothesis wrong, which makes global warming wrong. End of story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ</title>
		<link>http://ideonexus.com/2008/01/17/global-cooling-disproves-global-warming-theory/comment-page-1/#comment-11053</link>
		<dc:creator>Russ</dc:creator>
		<pubDate>Fri, 22 May 2009 22:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://ideonexus.com/2008/01/17/global-cooling-disproves-global-warming-theory/#comment-11053</guid>
		<description>I agree with George, just because it is cold in some places does not at all mean global warming doesn&#039;t exist. I am neutral on the issue, because evidence lacks in both departments. These facts trying to disapprove it are obsurd without other credible information.</description>
		<content:encoded><![CDATA[<p>I agree with George, just because it is cold in some places does not at all mean global warming doesn&#8217;t exist. I am neutral on the issue, because evidence lacks in both departments. These facts trying to disapprove it are obsurd without other credible information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Henrickson</title>
		<link>http://ideonexus.com/2008/01/17/global-cooling-disproves-global-warming-theory/comment-page-1/#comment-11046</link>
		<dc:creator>George Henrickson</dc:creator>
		<pubDate>Thu, 21 May 2009 03:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://ideonexus.com/2008/01/17/global-cooling-disproves-global-warming-theory/#comment-11046</guid>
		<description>Just in case you didnt know, climate change in no way says that all places have to get warmer. For example, the heating up of some places messes up the North Atlantic Conveyor Belt (Ocean Current), which actually causes the UK to get colder as a result of the warm water being diverted. Basically, climate change can warm some places and cool others, but that doesnt mean that there is no climate change, and that it isnt going to fuck the world over.</description>
		<content:encoded><![CDATA[<p>Just in case you didnt know, climate change in no way says that all places have to get warmer. For example, the heating up of some places messes up the North Atlantic Conveyor Belt (Ocean Current), which actually causes the UK to get colder as a result of the warm water being diverted. Basically, climate change can warm some places and cool others, but that doesnt mean that there is no climate change, and that it isnt going to fuck the world over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theDave</title>
		<link>http://ideonexus.com/2008/01/17/global-cooling-disproves-global-warming-theory/comment-page-1/#comment-11035</link>
		<dc:creator>theDave</dc:creator>
		<pubDate>Sat, 16 May 2009 14:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://ideonexus.com/2008/01/17/global-cooling-disproves-global-warming-theory/#comment-11035</guid>
		<description>Interesting blog. For what its worth, radical global climactic changes have occurred many times in Earths history; Sometimes dramatically, sometimes gradually.  Whether we are changing the climate or not, it will change and in our infinite power there is little we can do to stop it.
  Global nuclear war would definitely make an impression but the Earth has survived much worse.  It just may survive it...without us.</description>
		<content:encoded><![CDATA[<p>Interesting blog. For what its worth, radical global climactic changes have occurred many times in Earths history; Sometimes dramatically, sometimes gradually.  Whether we are changing the climate or not, it will change and in our infinite power there is little we can do to stop it.<br />
  Global nuclear war would definitely make an impression but the Earth has survived much worse.  It just may survive it&#8230;without us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: me</title>
		<link>http://ideonexus.com/2008/01/17/global-cooling-disproves-global-warming-theory/comment-page-1/#comment-11006</link>
		<dc:creator>me</dc:creator>
		<pubDate>Thu, 07 May 2009 01:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://ideonexus.com/2008/01/17/global-cooling-disproves-global-warming-theory/#comment-11006</guid>
		<description>karma- the whole thing about tree huggers &quot;sucking it&quot; is sarcastic as in the later half of the page he rips his theory to shreds.Maybe you should have scrolled down? (~.*)</description>
		<content:encoded><![CDATA[<p>karma- the whole thing about tree huggers &#8220;sucking it&#8221; is sarcastic as in the later half of the page he rips his theory to shreds.Maybe you should have scrolled down? (~.*)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dakao</title>
		<link>http://ideonexus.com/2008/01/17/global-cooling-disproves-global-warming-theory/comment-page-1/#comment-10881</link>
		<dc:creator>Dakao</dc:creator>
		<pubDate>Wed, 25 Mar 2009 19:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://ideonexus.com/2008/01/17/global-cooling-disproves-global-warming-theory/#comment-10881</guid>
		<description>Nice.. I found your blog entry on a search for sources that attempt to disprove global warming.

The BBC recently has focused heavily on a series of reports being put out by the IPCC on the state of the world. There&#039;s also a non-IPCC report on glacial retreat. Etc. other stuff.

I linked all these in my most recent blog entry above. I also threw in my take on the most cogent anti-global warming stuff I could find, which was not substantial in any sense of the word.</description>
		<content:encoded><![CDATA[<p>Nice.. I found your blog entry on a search for sources that attempt to disprove global warming.</p>
<p>The BBC recently has focused heavily on a series of reports being put out by the IPCC on the state of the world. There&#8217;s also a non-IPCC report on glacial retreat. Etc. other stuff.</p>
<p>I linked all these in my most recent blog entry above. I also threw in my take on the most cogent anti-global warming stuff I could find, which was not substantial in any sense of the word.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chriggy</title>
		<link>http://ideonexus.com/2008/01/17/global-cooling-disproves-global-warming-theory/comment-page-1/#comment-10845</link>
		<dc:creator>chriggy</dc:creator>
		<pubDate>Sat, 07 Mar 2009 03:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://ideonexus.com/2008/01/17/global-cooling-disproves-global-warming-theory/#comment-10845</guid>
		<description>Not quite. Ice is less dense than water(hence it floats on top of the water).

When it comes to buoyancy though, it&#039;s a zero sum game. The weight of the iceberg is the same whether it&#039;s melted or not, and therefore displaces an equal amount of water. The only way to get sea levels to change is to add new icebergs from an external source(like glaciers). 

Try Timothy&#039;s experiment with one modification. Put in the ice cubes(they have to be floating, not underwater), and THEN mark a line. Let it melt and compare.</description>
		<content:encoded><![CDATA[<p>Not quite. Ice is less dense than water(hence it floats on top of the water).</p>
<p>When it comes to buoyancy though, it&#8217;s a zero sum game. The weight of the iceberg is the same whether it&#8217;s melted or not, and therefore displaces an equal amount of water. The only way to get sea levels to change is to add new icebergs from an external source(like glaciers). </p>
<p>Try Timothy&#8217;s experiment with one modification. Put in the ice cubes(they have to be floating, not underwater), and THEN mark a line. Let it melt and compare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ClintJCL</title>
		<link>http://ideonexus.com/2008/01/17/global-cooling-disproves-global-warming-theory/comment-page-1/#comment-10844</link>
		<dc:creator>ClintJCL</dc:creator>
		<pubDate>Sat, 07 Mar 2009 01:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://ideonexus.com/2008/01/17/global-cooling-disproves-global-warming-theory/#comment-10844</guid>
		<description>and really, the ice floating OVER the sea level is just the &quot;tip of the iceberg&quot;, y&#039;know. Also, Timothy doesn&#039;t seem to understand the concept of density. If ice is more dense, that means when it melts it would take up more volume then originally, right? So then the level would rise..</description>
		<content:encoded><![CDATA[<p>and really, the ice floating OVER the sea level is just the &#8220;tip of the iceberg&#8221;, y&#8217;know. Also, Timothy doesn&#8217;t seem to understand the concept of density. If ice is more dense, that means when it melts it would take up more volume then originally, right? So then the level would rise..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chriggy</title>
		<link>http://ideonexus.com/2008/01/17/global-cooling-disproves-global-warming-theory/comment-page-1/#comment-10842</link>
		<dc:creator>chriggy</dc:creator>
		<pubDate>Fri, 06 Mar 2009 18:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://ideonexus.com/2008/01/17/global-cooling-disproves-global-warming-theory/#comment-10842</guid>
		<description>^^
Your logic fails. You are correct in that floating ice(say the arctic ice cap) melts, it will not affect sea levels, as this ice is alredy floating in the water. However, there is a lot of ice that sits on land(glaciers, the ice over antarctica). If this ice melts, sea levels will indeed rise.</description>
		<content:encoded><![CDATA[<p>^^<br />
Your logic fails. You are correct in that floating ice(say the arctic ice cap) melts, it will not affect sea levels, as this ice is alredy floating in the water. However, there is a lot of ice that sits on land(glaciers, the ice over antarctica). If this ice melts, sea levels will indeed rise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy A.</title>
		<link>http://ideonexus.com/2008/01/17/global-cooling-disproves-global-warming-theory/comment-page-1/#comment-10840</link>
		<dc:creator>Timothy A.</dc:creator>
		<pubDate>Fri, 06 Mar 2009 17:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://ideonexus.com/2008/01/17/global-cooling-disproves-global-warming-theory/#comment-10840</guid>
		<description>I am in agreemeant with cameron Climates change naturally occurs thats really obvious animals aren&#039;t the only things that adapt and in response to BOB&#039;s comment you do realize the ice melts AND freezes? It is a cycle. Simple as that, if you believe that global warming/cooling (but now they refer to it as &quot;climate cahnge&quot;) is a facthhod than I would really want some solid evidence other than difference in temperatures in some years because really temperatures go up and down that is climate change and happens naturally that isn&#039;t a problem and we should spend billions of dollars to save the earth when their is nothing to save stop supporting the idea that earth&#039;s temp is increasing because of us and what we do we will ultimately destroy the earth. Also just in case you believe if thhe ice melts we will all be drowned by risen sea levels her is a fun fact:

Ice is denser than water if all the ice melts the sea level won&#039;t be affected!!!!

I know &quot;*gasp* Blasphomy!&quot; and &quot;ignorance!&quot; but its true fill a cup of water 3/4 way and mark a line then put ice in it and when it melts take a look and be amazed!</description>
		<content:encoded><![CDATA[<p>I am in agreemeant with cameron Climates change naturally occurs thats really obvious animals aren&#8217;t the only things that adapt and in response to BOB&#8217;s comment you do realize the ice melts AND freezes? It is a cycle. Simple as that, if you believe that global warming/cooling (but now they refer to it as &#8220;climate cahnge&#8221;) is a facthhod than I would really want some solid evidence other than difference in temperatures in some years because really temperatures go up and down that is climate change and happens naturally that isn&#8217;t a problem and we should spend billions of dollars to save the earth when their is nothing to save stop supporting the idea that earth&#8217;s temp is increasing because of us and what we do we will ultimately destroy the earth. Also just in case you believe if thhe ice melts we will all be drowned by risen sea levels her is a fun fact:</p>
<p>Ice is denser than water if all the ice melts the sea level won&#8217;t be affected!!!!</p>
<p>I know &#8220;*gasp* Blasphomy!&#8221; and &#8220;ignorance!&#8221; but its true fill a cup of water 3/4 way and mark a line then put ice in it and when it melts take a look and be amazed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ClintJCL</title>
		<link>http://ideonexus.com/2008/01/17/global-cooling-disproves-global-warming-theory/comment-page-1/#comment-10711</link>
		<dc:creator>ClintJCL</dc:creator>
		<pubDate>Wed, 28 Jan 2009 23:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://ideonexus.com/2008/01/17/global-cooling-disproves-global-warming-theory/#comment-10711</guid>
		<description>Methinks camera doesn&#039;t know what &quot;proof&quot; means, and has many other inadequacies in the area of the English language.</description>
		<content:encoded><![CDATA[<p>Methinks camera doesn&#8217;t know what &#8220;proof&#8221; means, and has many other inadequacies in the area of the English language.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron</title>
		<link>http://ideonexus.com/2008/01/17/global-cooling-disproves-global-warming-theory/comment-page-1/#comment-10710</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Wed, 28 Jan 2009 22:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://ideonexus.com/2008/01/17/global-cooling-disproves-global-warming-theory/#comment-10710</guid>
		<description>Your just proved the point that global warming isnt real and that global cooling isnt real, climate has this thing where, uhoh here it comes CHANGES, no freakin way, it get hot then it gets cold THATS IT. Theres no Global warming or global cooling its a natural climate change. and humans definitly arnt causing it.</description>
		<content:encoded><![CDATA[<p>Your just proved the point that global warming isnt real and that global cooling isnt real, climate has this thing where, uhoh here it comes CHANGES, no freakin way, it get hot then it gets cold THATS IT. Theres no Global warming or global cooling its a natural climate change. and humans definitly arnt causing it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

